| FAQ Contact |
welcome to the userpage of 'risot', (1112 cr.) ! |
favorite artists for risot |
![]() | Long Distance Call Blues |
![]() | Thanassis Papapolitis |
![]() | Siouxsie and the Banshees |
![]() | Scorpions |
![]() | Sadies |
favorite tracks for risot |
risot has contributed to: |
| Alice Cooper | 226 cr. |
| Scorpions | 80 cr. |
| Trouble | 48 cr. |
| The Byrds | 48 cr. |
| Long Distance Call Blues | 46 cr. |
| Sadies | 42 cr. |
| Nevermore | 40 cr. |
| Joe Henry | 34 cr. |
| Najee | 32 cr. |
| Thanassis Papapolitis | 32 cr. |
| Loreena McKennitt | 32 cr. |
| Captain Beyond | 24 cr. |
| Cold | 24 cr. |
| Andre Williams and The Sadies | 17 cr. |
| Karelia | 16 cr. |
| Siouxsie and the Banshees | 16 cr. |
| Sweet Smoke | 16 cr. |
| Socrates | 16 cr. |
| It's a Beautiful Day | 16 cr. |
| Pink Martini | 14 cr. |
| Lefteris Tsakirakis | 13 cr. |
| Panagiotis Kolliotsis | 13 cr. |
| Dimitris Antoniadis | 13 cr. |
| Marios Marouskos | 13 cr. |
| Will-o-the Wisp | 10 cr. |
| Deep Purple | 10 cr. |
| Jon Langford And His Sadies | 8 cr. |
| Marc Bolan | 8 cr. |
| Ruthann Friedman | 8 cr. |
| Soft Machine | 8 cr. |
| Judee Sill | 8 cr. |
| Plastic Penny | 8 cr. |
| Gonglot | 8 cr. |
| The Dears | 6 cr. |
| Elton John | 6 cr. |
| South | 6 cr. |
| Susan Christie | 5 cr. |
| Andre Williams | 4 cr. |
| Frog Pocket | 2 cr. |
| Fairouz | 2 cr. |
| Udit Narayan | 2 cr. |






